HMV/Orange
Submitted on: 18 January 2012 by Surveys sent by post or through Do Some Good
Category - Shopping complex
3 Star
One of the pathways between the orange stand and the HMV display is to small for people to access both phones and HMV products.
| Question | Yes/No |
|---|---|
| 1: Are the signs clear and helpful? | Yes |
| 2: Is there an automatic door? | N/A |
| 3: Is there a level access entrance? | Yes |
| 4: If there are steps throughout the building do they have clear colour contrast? | N/A |
| 5: Is there a loop system in place? | Yes |
| 6: Is there room to get around and manoeuvre a wheelchair easily or move with an assistance dog? | |
| 7: Is information available in alternative formats (i.e. Easy read, large print, Braille or audio format)? | Yes |
| 8: Can all levels be accessed easily? (i.e. is there a good sized lift in working order?) | N/A |
| 9: If there is a lift, does it have audio and tactile indicators on the controls? | N/A |
| 10: Are staff well trained and sensitive to the needs of disabled customers? | Yes |
| 11: Is there an accessible toilet? | Yes |
| 12: Are counters, tills, tables etc at an accessible height for wheelchair users? | Yes |
| 13: Are there any blue badge parking spaces outside or close to the venue entrance? | N/A |
Is this you?
If you are responsible for the business or organisation being surveyed and would like to respond, please email your response to campaigning@lcdisability.org.